Affordable & Competitive Prices and Packages
Basic | Standard | Premium | ||
---|---|---|---|---|
AirBnB and Holiday home friendly. | Internal & External Photos. | Internal & External Photos. | ||
Small | Up to 100 square meters. | $240 | $340 | $450 |
Medium | Up to 150 square meters. | $260 | $360 | $500 |
Large | Up to 200 square meters. | $280 | $390 | $650 |
Extra Large | Above 200 square meters. | $300 | $450 | $750 |
Single Services
Service | Pricing |
---|---|
Drone Images | 5 Images $180 ($30 each additional Image) |
PDF Floor Plan | From $180 (pricing dependent on Property Size) |
360 Virtual Tour & Floor Plan | From $250 (pricing dependent on Property Size) |
Real Estate Videos
Video Inclusions: Internal and External footage
Drone Footage of property and immediate neighbourhood
Introduction and ending with Agent Branding. (supplied by the Agent)
Background Music.
Video Length | Pricing |
---|---|
1 Minute | $350 |
1.5 Minute | $450 |
2 Minute | $500 |
2.5 Minute | $550 |
GST is not applicable to any prices.
All prices are valid for Airlie Beach, Cannonvale, Proserpine, Bowen and the nearby surroundings. Travel surcharges will apply for work beyond this area and for the Whitsunday Islands.
Additional Information
If you are looking for additional information About Us or details about our Terms and Conditions or Privacy Policy pages then you will find links to all of this information and more in the page footer below.
We are always looking to improve our products and our customer service and we appreciate your comments and feedback.
So please feel free to email us or leave a review on our website for any of our products or services.
Please take the time to visit us on Facebook, or Instagram and show us a little love with a like and a comment.